Deposit Rates | Loan Rates
| Regular Savings (Share) Accounts Rates as of: October 1st, 2012 |
|||
| Balance | Dividend Rate | APY* | |
| $50.00 | 0.15% | 0.15% | |
| Checking Accounts Rates as of: October 1st, 2012 |
|||
| Balance | Dividend Rate | APY* | |
| $0.00 | 0.00% | 0.00% | |
| Money Market Savings Account Rates as of: October 1st, 2012 |
|||
| Balance | Dividend Rate | APY* | |
| $0 – $2,499 | 0.15% | 0.15% | |
| $2,500 – $10,000 | 0.20% | 0.20% | |
| $10,001 – $25,000 | 0.25% | 0.25% | |
| $25,001 – $50,000 | 0.30% | 0.30% | |
| $50,001 or greater | 0.30% | 0.30% | |
| Money Market Checking Rates as of: October 1st, 2012 |
|||
| Balance | Dividend Rate | APY* | |
| $10,000 or greater | 0.10% | 0.10% | |
| Share Certificates Rates as of: October 1st, 2012 |
|||
| Term | Minimum Balance | APY* | Dividend Rate1 |
| 6 Months | $1,000 | 0.35% | 0.35% |
| 7 Months | $1,000 | 0.37% | 0.37% |
| 12 Months | $1,000 | 0.40% | 0.40% |
| 12 Months – Jumbo | $50,000 | 0.40% | 0.40% |
| 18 Months | $1,000 | 0.45% | 0.45% |
| 24 Months | $1,000 | 0.55% | 0.55% |
| 24 Months – Jumbo | $50,000 | 0.55% | 0.55% |
| 30 Months | $1,000 | 0.60% | 0.60% |
| 30 Months – Jumbo | $50,000 | 0.60% | 0.60% |
| 36 Months | $1,000 | 0.70% | 0.70% |
| 48 Months | $1,000 | 1.00% | 1.00% |
| 60 Months | $1,000 | 1.15% |
1.15% |
| Individual Retirement Accounts (IRA) Rates as of: October 1st, 2012 |
|||
| Type | Minimum Balance | APY* | Dividend Rate1 |
| IRA Share | $50 | 0.25% | 0.25% |
| 7 Month IRA Certificate | $1,000 | 0.37% | 0.37% |
| 18 Month IRA Certificate | $1,000 | 0.45% | 0.45% |
| 30 Month IRA Certificate | $1,000 | 0.60% | 0.60% |
| 60 Month IRA Certificate | $1,000 | 1.15% | 1.15% |
* APY – Annual Percentage Yield
1 Deluxe Dividend Rate includes an additional 0.25% for members who meet the requirements of a Deluxe Relationship. Deluxe Relationship Requirements – Household balance of $15,000 or more (total deposit or total loan balance)


