Share Rates | Loan Rates
Regular Savings (Share) Accounts Rates as of: January1st, 2018 | |||
Balance | Dividend Rate | APY* | |
$50.00 | 0.15% | 0.15% | |
Checking Accounts Rates as of: January 1st, 2018 | |||
Balance | Dividend Rate | APY* | |
$0.00 | 0.00% | 0.00% | |
Money Market Savings Account Rates as of: January 1st, 2018 | |||
Balance | Dividend Rate | APY* | |
$0 – $2,499 | 0.15% | 0.15% | |
$2,500 – $10,000 | 0.20% | 0.20% | |
$10,001 – $25,000 | 0.20% | 0.20% | |
$25,001 – $50,000 | 0.25% | 0.25% | |
$50,001 or greater | 0.25% | 0.25% | |
The money market savings account is a tiered account. Once a particular range is met the dividend rate and annual percentage yield for that balance range will apply to the full balance of your account. | |||
Money Market Checking Rates as of: January 1st, 2018 | |||
Balance | Dividend Rate | APY* | |
$10,000 or greater | 0.10% | 0.10% | |
The money market checking account is a tiered account. Once the range is met the dividend rate and annual percentage yield for that balance range will apply to the full balance of your account. | |||
Share Certificates Rates as of: January 1st, 2018 | |||
Term DISCLOSURE | Minimum Balance | APY* | Dividend Rate1 |
7 Months | $1,000 | 0.45% | 0.45% |
12 Months | $1,000 | 0.65% | 0.65% |
18 Months | $1,000 | 0.80% | 0.80% |
24 Months | $1,000 | 1.10% | 1.10% |
30 Months | $1,000 | 1.25% | 1.25% |
36 Months | $1,000 | 1.35% | 1.35% |
48 Months | $1,000 | 1.65% | 1.66% |
60 Months | $1,000 | 1.90% | 1.91% |
Individual Retirement Accounts (IRA) Rates as of: January 1st, 2018 DISCLOSURE |
|||
Type | Minimum Balance | APY* | Dividend Rate1 |
IRA Share | $50 | 0.25% | 0.25% |
7 Month IRA Share Certificate | $1,000 | 0.45 | 0.45% |
18 Month IRA Share Certificate | $1,000 | 0.80% | 0.80% |
30 Month IRA Share Certificate | $1,000 | 1.25% | 1.25% |
60 Month IRA Share Certificate | $1,000 | 1.90% | 1.91% |
* APY – Annual Percentage Yield. The annual percentage yield is a percentage rate that reflects the total amount of dividends to be paid on an account based on the dividend rate and frequency of compounding for an annual period. For all accounts, the dividend rate and annual percentage yield may change at any time as determined by the Credit Union’s Board of Directors. Fees may reduce earnings.
1 Deluxe Dividend Rate includes an additional 0.25% for members who meet the requirements of a Deluxe Relationship. Deluxe Relationship Requirements – Household balance of $15,000 or more (total deposit or total loan balance)